X-ray luminescence sorter LS-20-04-3N
Sorter LS-20-04-3N is designed to enrich wet basic diamond ore and re-treatment the concentrate with grain size – 20 + 8 and – 8 + 4 mm.
The sorter operation concept is based on the use of diamonds’ property of luminescence under X-ray impact and on the difference of those properties with diamonds and associate luminescent minerals.
The sorter includes a sorting machine (SM) and an automated control rack (ACR).
Technical Data
Technical data
Material to be processed | Wet, clean from clay and slurries, classified (contents of the main class – 85% minimum) |
Material grain size fraction | – 20 + 8 and -8 + 4 mm. |
Material supply and transportation system | Flow-type, two stages of treatment with vibrofeeder. Only single layer supply of material to the analysis area is allowed. |
Throughput (rated) | 20 t/h (– 20 + 8 mm) 9 t/h (– 8 + 4 mm) |
X-ray: | |
---|---|
number of X-ray tubes | 2 One tube per each stage. |
mode of radiation | Pulse type (pulse duration – 0.5 ms; pulse period – 4 ms). |
anode voltage, anode current | (33-2) kV max.; (330±10) mA |
Detection: | |
Single-sided material luminescence detection. Analogue-to-Digital Processing System; operation both in amplitude-time mode and in special mode (increased selectivity, using kinetic features of luminescence) is possible. | |
luminescent signals’ receivers | photomultiplier tubes (PMT) |
number of receivers, detection channels. | 4 (2 per each stage). |
Ejection | Pneumatic, with compressed air, by means of solenoid-operated pneumatic valves. 2-channel stopping mechanism (2 valves per each channel) at each stage. Channel-by-channel ejection |
Recovery rate | 98% min. |
Yield per ejection(with rated capacity) | Max. 0.5 kg (- 20 + 8 mm) 0.3 kg (- 8 + 4 mm) |
Automation | Checking of main systems prior to start of material supply and in the course of operation (material supply is stopped if fault is detected). Sensitivity control. Failure indication. Monitoring and control from the APCS of enrichment plant. Protection system against unauthorized access to SM, material only if special smart cards are available. |
Electric power supply | 1 phase; (220±22) V; (50±1) Hz |
Power consumption | 4.5 kVA max. |
Transportation water flowrate (0.2 MPa) | 40 l/min min. |
Flowrate of potable water to cool the tubes | 6 l/min min. |
Flowrate of potable water to wash the windows of photo receptors and tube collimators (0.3 MPa) | 0.4 l/min max. |
Average compressed air flowrate (0.4 MPa) | 0.6 m3/min min. |
Overall dimensions (L×W×H), mass: | |
SM | 2150×880×2300 mm; 1100 kg |
ACR | 765×550×1745 mm; 230 kg |
Operation Conditions: | |
Ambient air temperature | from + 10°С to + 35°С. |
Relative humidity (at ambient air temperature + 25°С) | SM – to 100% ACR – to 80% |
Protection against X-rays | Specially designed construction of the sorter totally protects against the X-ray. Each unit is being tested for safety. |
Drawings
Process Diagram
Advertising material